Downlaod the University Qualifications App — your gateway to APS calculators, university prospectuses
Browse courses and programmes available at CPUT
Search through the comprehensive list of undergraduate programmes offered by the Cape Peninsula University of Technology.
If you encounter a programme with an APS of 0, this indicates that the programme does not incorporate APS (Application Point Score) as a part of its admission criteria.
Please ensure to review other specific admission requirements for each programme.
ECP -> 28 with Maths,29 with Tech Maths| Mainstream -> 30 with Maths ,31 with Tech Maths , English (HL or FAL) 4(50%+), Mathematics 3(40%),Tech Maths 4(50%+),Life Sciences 4(50%+) ,Physical Science 4(50%+)
ECP -> 28 with Maths,29 with Tech Maths , 30 Maths Lit| Mainstream -> 30 with Maths ,31 with Tech Maths , 32 with Maths Lit , English (HL or FAL) 4(50%+), Mathematics 3(40%),Tech Maths 4(50%+), Maths Lit 5(60%+),Life Sciences 4(50%+) ,Physical Science 4(50%+)
ECP -> 28 with Maths,29 with Tech Maths ,| Mainstream -> 30 with Maths ,31 with Tech Maths , English (HL or FAL) 4(50%+), Mathematics 4(50%+),Tech Maths 5(60%+),Physical Science 4(50%+)
ECP -> 28 with Maths,29 with Tech Maths | Mainstream -> 30 with Maths ,31 with Tech Maths , English (HL or FAL) 4(50%+), Mathematics 4(50%+),Tech Maths 5(60%+),Life Sciences 4(50%+) ,Physical Science 4(50%+)
ECP -> 26 with Maths,27 with Tech Maths ,| Mainstream -> 28 with Maths ,29 with Tech Maths , English (HL or FAL) 4(50%+), Mathematics 3(40%+),Tech Maths 4(50%+),Physical Science 4(50%+)
ECP -> 26 with Maths,27 with Tech Maths , 28 Maths Lit| Mainstream -> 28 with Maths ,29 with Tech Maths , 30 with Maths Lit , English (HL or FAL) 4(50%+), Mathematics 3(40%),Tech Maths 4(50%+), Maths Lit 5(60%+),Life Sciences 4(50%+) ,Physical Science 3(40%+)
ECP -> 30 with Maths,31 with Tech Maths ,| Mainstream -> 32 with Maths ,33 with Tech Maths , English (HL or FAL) 4(50%+), Mathematics 4(50%+),Tech Maths 5(60%+),Life Sciences 4(50%+),Physical Science 4(50%+)
ECP -> 28 with Maths, 29 with Tech Maths ,| Mainstream -> 30 with Maths ,31 with Tech Maths , English (HL or FAL) 4(50%+), Mathematics 4(50%+),Tech Maths 5(60%+),Life Sciences 4(50%+),Physical Science 4(50%+)
32with Maths ,33 with Tech Maths , English (HL or FAL) 4(50%+), Mathematics 4(50%+),Tech Maths 5(60%+),Life Sciences 3(40%+),Physical Science 4(50%+)
ECP -> 28 with Maths, 29 with Tech Maths ,| Mainstream -> 30 with Maths ,31 with Tech Maths , English (HL or FAL) 4(50%+), Mathematics 4(50%+),Tech Maths 5(60%+),Physical Science 4(50%+)
"MEETING THE MINIMUM REQUIREMENTS DOES NOT GUARANTEE A PLACE. FINAL SELECTION IS MADE SUBJECT TO THE AVAILABILITY OF PLACES, ACADEMIC RESULTS AND OTHER ENTRY REQUIREMENTS WHERE APPLICABLE."
Important: The information displayed is sourced from the Cape Peninsula University of Technology's prospectus.